
Liebherr LR 1200
A crawler crane is mounted on an undercarriage with a pair of caterpillar tracks that provide stability and mobility. Their configuration – such as boom length, backmast and counterweight – can be adjusted to specific requirements. This provides additional lifting capacity. Crawler cranes can crawl with a load, allowing more flexibility in lifting. They can carry loads ranging from 60 to 1,000 tons. Bay Crane has access to a large and diverse fleet of crawler cranes, which allows us to serve a variety of customers’ needs and guarantee a high level of availability.
Tower Cranes (6.6-ton to 35-ton)
| Manufacturer | Model | Tonnage | Tower | Jib | Load Chart |
|---|---|---|---|---|---|
| Linden-Comansa | LC-5211 | 5.5 | 172.2 ft | 177.4 ft | Load Chart |
| Potain | MDT 219 J10 | 11 | 219 ft | 82 ft - 217 ft | Load Chart |
| Potain | MDT-319 | 13.2 | 228 ft | 230 ft | Load Chart |
| Potain | MB 310B | 13.2 | 211 ft | 230 ft | Load Chart |
| Potain | MDT-389 L16 | 17 | 210 ft | 246 ft | Load Chart |
| Potain | MDT-302 | 17.7 | 203 ft | 246 ft | Load Chart |
| Potain | MDT-345 | 17.7 | 210 ft | 246 ft | Load Chart |
| Linden-Comansa | 21LC-290 | 20 | 207 ft | 243 ft | Load Chart |
| Terex | SK415 | 22 | 215 ft | 246 ft | Load Chart |
| Potain | MDT-412 | 22 | 270 ft | 246 ft | Load Chart |
| Terex | SK 575 | 35 | 260 ft | 131 ft - 262 ft | Load Chart |
