
Liebherr LR 1600
A crawler crane is mounted on an undercarriage with a pair of caterpillar tracks that provide stability and mobility. Their configuration – such as boom length, backmast and counterweight – can be adjusted to specific requirements. This provides additional lifting capacity. Crawler cranes can crawl with a load, allowing more flexibility in lifting. They can carry loads ranging from 60 to 1,000 tons. Bay Crane has access to a large and diverse fleet of crawler cranes, which allows us to serve a variety of customers’ needs and guarantee a high level of availability.
Crawler Cranes (80-ton to 1,500-ton)
| Manufacturer | Model | Tonnage | Boom | Jib | Load Chart |
|---|---|---|---|---|---|
| Link-Belt | 138 HSL | 80 | 200 ft | 30 ft - 80 ft | Load Chart |
| Manitowoc | 8000 | 80 | 200 ft | 30 ft - 60 ft | Load Chart |
| Link-Belt | 218HSL | 110 | 230 ft | 30 ft - 75 ft | Load Chart |
| Manitowoc | 11000-1 | 110 | 200 ft | 30 ft - 60 ft | Load Chart |
| Liebherr | LR 1100 | 120 | 272 ft | 35 ft - 203 ft | Load Chart |
| Manitowoc | 14000 II | 220 | 292 ft | 30 ft - 170 ft | Load Chart |
| Liebherr | LR 1200 | 275 | 384 ft | 35 ft - 312 ft | Load Chart |
| Manitowoc | 2250 III | 300 | 300 ft | 40 ft - 220 ft | Load Chart |
| Liebherr | LR 1300 | 330 | 322 ft | 30 ft - 371 ft | Load Chart |
| Liebherr | LR 1300SX | 330 | 304 ft | 30 ft - 371 ft | Load Chart |
| Demag | CC 2000-1 | 330 | 354 ft | 59 ft - 275 ft | Load Chart |
| Manitowoc | MLC300 | 386 | 393 ft | 40 ft - 315 ft | Load Chart |
| Manitowoc | MLC300 VPC-MAX | 330 | 393 ft | 40 ft - 315 ft | Load Chart |
| Liebherr | LR 1400/2 | 440 | 322 ft | 69 ft - 230 ft | Load Chart |
| Liebherr | LR 1600/2 | 660 | 335 ft | 60 ft - 335 ft | Load Chart |
| Manitowoc | MLC650 | 717 | 479 ft | 85 ft - 331 ft | Load Chart |
| Manitowoc | MLC650 VPC-MAX | 772 | 479 ft | 85 ft - 331 ft | Load Chart |
| Liebherr | LR 1750 | 825 | 436 ft | 85 ft - 229 ft | Load Chart |
| Liebherr | LR 11000 | 1200 | 551 ft | 59 ft - 374 ft | Load Chart |
| Liebherr | LR 11350 | 1500 | 436 ft | 59 ft - 374 ft | Load Chart |
