
Liebherr LTR 1100
A telescopic crawler crane is mounted on an undercarriage with a pair of caterpillar tracks that provide stability and mobility. Their configuration – such as boom length and counterweight – can be adjusted to specific requirements. This provides additional lifting capacity. Crawler cranes can crawl with a load, allowing more flexibility in lifting. Bay Crane has access to a diverse fleet of telescopic crawler cranes, which allows us to serve a variety of customers’ needs and guarantee a high level of availability.
Hydraulic Truck Cranes (50-ton to 110-ton)
| Manufacturer | Model | Tonnage | Boom | Jib | Load Chart |
|---|---|---|---|---|---|
| Terex | Crossover 5000 | 50 | 110 ft | 32 ft - 57 ft | Load Chart |
| Link-Belt | HTC-8690 | 90 | 140 ft | 35 ft - 94 ft | Load Chart |
| Grove | TMS900E | 90 | 142 ft | 33 ft - 56 ft | Load Chart |
| Link-Belt | HTC-86100 | 100 | 140 ft | 35 ft - 94 ft | Load Chart |
| Grove | TMS9000E | 110 | 142 ft | 33 ft - 58 ft | Load Chart |
| Link-Belt | HTC-86110 | 110 | 164 ft | 35 ft - 58 ft | Load Chart |
| Grove | TMS9000-2 | 115 | 169 ft | 35 ft - 58 ft | Load Chart |


