
Liebherr LTR 1220
A telescopic crawler crane is mounted on an undercarriage with a pair of caterpillar tracks that provide stability and mobility. Their configuration – such as boom length and counterweight – can be adjusted to specific requirements. This provides additional lifting capacity. Crawler cranes can crawl with a load, allowing more flexibility in lifting. Bay Crane has access to a diverse fleet of telescopic crawler cranes, which allows us to serve a variety of customers’ needs and guarantee a high level of availability.
All Terrain Cranes (55-ton to 900-ton)
| Manufacturer | Model | Tonnage | Boom | Jib | Specs |
|---|---|---|---|---|---|
| Grove | GMK3050 | 50 | 141 ft | 28ft - 49.2 ft | Load Chart |
| Liebherr | LTC 1050-3.1 | 55 | 118 ft | 24ft - 42 ft | Load Chart |
| Grove | GMK4115L | 115 | 197 ft | 36 ft - 56 ft | Load Chart |
| Liebherr | LTM 1100-4.2 | 120 | 197 ft | 35 ft - 62 ft | Load Chart |
| Liebherr | LTM 1110-5.1 | 125 | 197 ft | 35 ft - 62 ft | Load Chart |
| Link-Belt | ATC-3130 II | 130 | 171 ft | 31 ft - 99 ft | Load Chart |
| Demag | AC 130-5 | 165 | 197 ft | 37 ft - 108 ft | Load Chart |
| Grove | GMK 5165-2 | 165 | 197 ft | 36 ft - 105 ft | Load Chart |
| Tadano | ATF 130G-5 | 165 | 197 ft | 12.5 ft - 105 ft | Load Chart |
| Grove | GMK5150L-1 | 175 | 197 ft | 36 ft - 58 ft | Load Chart |
| Liebherr | LTM 1160-5.2 | 190 | 203 ft | 17.7 ft - 108 ft | Load Chart |
| Tadano | ATF 160G-5 | 210 | 197 ft | 17.7 ft - 122 ft | Load Chart |
| Tadano | ATF 220G-5 | 250 | 223 ft | 17.7 ft - 122 ft | Load Chart |
| Demag | AC 220-5 | 250 | 256 ft | 37.4 ft - 68.9 ft | Load Chart |
| Grove | GMK5275 | 275 | 223 ft | 39 ft - 121 ft | Load Chart |
| Liebherr | LTM 1230-5.1 | 275 | 246 ft | 18 ft - 141 ft | Load Chart |
| Liebherr | LTM 1250-5.1 | 300 | 197 ft | 18 ft - 164 ft | Load Chart |
| Grove | GMK5250L | 300 | 229 ft | 39 ft - 121 ft | Load Chart |
| Grove | GMK6300L-1 | 350 | 263 ft | 39 ft - 121 ft | Load Chart |
| Liebherr | LTM 1300-6.2 | 360 | 256 ft | 18 ft - 230 ft | Load Chart |
| Tadano | ATF 400G-6 | 450 | 197 ft | 21 ft - 257 ft | Load Chart |
| Grove | GMK7550 | 550 | 197 ft | 13 ft - 259 ft | Load Chart |
| Liebherr | LTM 1750-9.1 | 900 | 171 ft | 20 ft - 299 ft | Load Chart |






